| Courses | C | Contact hours | DSW | TSW | CP | |||||
| L | S | PC | O | ∑ | ||||||
| Year 1 | ||||||||||
| 1st semester | ||||||||||
| Anatomy | Ccc | 45 | 0 | 15 | 0 | 60 | 60 | 120 | 4 | |
| Informatics and statistics in sport - Informatics | Ccc | 30 | 0 | 30 | 0 | 60 | 60 | 120 | 4 | |
| Basics of movement in sport | Ccc | 45 | 15 | 30 | 0 | 90 | 90 | 180 | 6 | |
| Sports pedagogy | Ccc | 30 | 15 | 0 | 15 | 60 | 60 | 120 | 4 | |
| Sports 1 (1)* | Ccp | 45 | 0 | 135 | 0 | 180 | 180 | 360 | 12 | |
| 2nd semester | ||||||||||
| Informatics and statistics in sport - Statistics | Ccc | 30 | 0 | 30 | 0 | 60 | 60 | 120 | 4 | |
| Elective course 1 (1)** | Ecp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 | |
| Sports medicine | Ccc | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 | |
| Sports pedagogy | Ccc | 30 | 0 | 0 | 15 | 45 | 45 | 90 | 3 | |
| Psychology | Ccp | 60 | 15 | 15 | 0 | 90 | 90 | 180 | 6 | |
| Neuromechanical basis of movement | Ccp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 | |
| Sports 1 (2)* | Ccp | 30 | 0 | 90 | 0 | 120 | 120 | 240 | 8 | |
| Year 2 | ||||||||||
| 3rd semester | ||||||||||
| Biomechanics of sport | Ccp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 | |
| Didactics | Ccp | 45 | 15 | 30 | 0 | 90 | 90 | 180 | 6 | |
| Physiology of sport | Ccc | 60 | 0 | 30 | 0 | 90 | 90 | 180 | 6 | |
| Mountaineering and some activities in nature 1 | (1) | Ccp | 15 | 0 | 30 | 0 | 45 | 45 | 90 | 3 |
| Sports 1 (3)* | Ccp | 45 | 0 | 135 | 0 | 180 | 180 | 360 | 12 | |
| 4th semester | ||||||||||
| Didactics of physical education 1 | Ccp | 40 | 30 | 20 | 0 | 90 | 90 | 180 | 6 | |
| Elective course 1 (2)** | Ecp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 | |
| Mountaineering and some activities in nature 1 | (2) | Ccp | 30 | 0 | 60 | 0 | 90 | 90 | 180 | 6 |
| Sociology of sport | Ccc | 60 | 15 | 15 | 0 | 90 | 90 | 180 | 6 | |
| Sports 1 (4)* | Ccp | 30 | 0 | 60 | 0 | 90 | 90 | 180 | 6 | |
| Somatic and motor development of children and youth | Ccc | 45 | 0 | 0 | 0 | 45 | 45 | 90 | 3 | |
| Year 3 | ||||||||||
| 5th semester | ||||||||||
| Didactics of physical education 2 | Ccc | 15 | 0 | 30 | 0 | 45 | 45 | 90 | 3 | |
| Humanistic aspects of sport | Ccc | 30 | 15 | 0 | 0 | 45 | 45 | 90 | 3 | |
| Elective course 2 (1)*** | Ecg | 30 | 15 | 15 | 0 | 60 | 60 | 120 | 4 | |
| Basics of management in sport | Ccc | 20 | 10 | 15 | 0 | 45 | 45 | 90 | 3 | |
| Pedagogic psychology | Ccp | 30 | 15 | 0 | 0 | 45 | 45 | 90 | 3 | |
| English – First foreign language for specific purposes | Ccc | 45 | 0 | 0 | 0 | 45 | 45 | 90 | 3 | |
| Sports 1 (5)* | Ccp | 30 | 0 | 90 | 0 | 120 | 120 | 240 | 8 | |
| Basics of training process | Ccc | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 | |
| 6th semester | ||||||||||
| Didactics of physical education 2 | Ccp | 0 | 0 | 45 | 45 | 90 | 90 | 180 | 6 | |
| Degree project | Ccc | 0 | 0 | 0 | 90 | 90 | 90 | 180 | 6 | |
| Humanistic aspects of sport | Ccp | 60 | 30 | 0 | 0 | 90 | 90 | 180 | 6 | |
| Elective course 2 (2)*** | Ecg | 60 | 15 | 45 | 0 | 120 | 120 | 240 | 8 | |
| Sports 1 (6)* | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
*SPORTS 1: students choose 3 sports with 4 CP in the 1st and 3rd semesters, 2 sports with 4 CP in the 2nd and 5th semesters, 1 sport with 4 CP in the 6th semester and 2 sports with 3 CP in the 4th semester; total 50 CP
| Courses – sports 1 | C | Contact hours | DSW | TSW | CP | |||||
| L | S | PC | O | ∑ | ||||||
| Alpine skiing and snowboarding 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Track anf field 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Games with rackets 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Basketball 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Football 1 | males | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
| Nordic skiing 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Volleyball 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Swimming 1 with the basics of water rescue | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Dancing 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Rhythmic gymnastics 1 | females | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
| Handball 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Sports gymnastics 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 | |
| Aerobics | Ccp | 15 | 0 | 30 | 0 | 45 | 45 | 90 | 3 | |
| Fitness 1 | Ccp | 15 | 0 | 30 | 0 | 45 | 45 | 90 | 3 | |
| Fitness training of children and young people | Ccp | 15 | 0 | 30 | 0 | 45 | 45 | 90 | 3 | |
**ELECTIVE COURSE 1: Students choose one course in the 2nd semester and 1 course in the 4th semester; total 6 CP
| Courses - Elective course 1 | C | Contact hours | DSW | TSW | CP | |||||
| L | S | PC | O | ∑ | ||||||
| Internet technologies | Ecp | 20 | 0 | 15 | 10 | 45 | 45 | 90 | 3 | |
| Nervous and mechanical basics of movement | (del predmeta, ki ga še ni poslušal) | Ccc | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 |
| Sociology of sport | (del predmeta, ki ga še ni poslušal) | Ccc | 25 | 10 | 10 | 0 | 45 | 45 | 90 | 3 |
***ELECTIVE COURSE 2: Free elective courses; total 12 CP – students choose among courses of other university bachelor’s programmes and other FS bachelor’s study programmes
Legenda:
| ST - steber | Ccc - obvezni skupni predmet |
| Ccp - obvezni strokovni predmet | |
| Ecp - izbirni strokovni predmet | |
| Ecg - izbirni splošni predmet | |
| Contact hours | L - predavanja |
| S - seminarji | |
| PC - vaje | |
| O - drugačna oblika dela | |
| DSW - študentovo individualno delo | |
| TSW - celotna študentova obremenitev pri predmetu | |
| CP - kreditne točke | |

























